LLC Costs by State: All 50 States Compared
Filing fees, recurring report fees, minimum state entity taxes, and five-year totals. Every figure checked against the state's own fee schedule, statute, or revenue department guidance.
By Edmond Hui · Fees verified July 29, 2026

| State↑ | Filing Fee↕ | Ongoing / Year↕ | Year-1 Total↕ | 5-Year Total↕ | Source |
|---|---|---|---|---|---|
| AlabamaAL No Annual Report | $200 | $0 No report required | $200 | $200 | SOS ↗ |
| AlaskaAK | $250 | $50 $100/2yr · January 2; reporting opens October 2 of the preceding year, and reports postmarked after February 1 incur a late penalty | $300 | $500 | SOS ↗ |
| ArizonaAZ Cheapest 10No Annual Report | $50 | $0 No report required | $50 | $50 | SOS ↗ |
| ArkansasAR | $45 | $150 $150/yr · On or before May 1 for the preceding calendar year; the report must be received by close of business May 1 or carry a USPS postmark no later than midnight May 1 (postage meter dates are not accepted) | $195 | $795 | SOS ↗ |
| CaliforniaCA Entity TaxPriciest 5 | $70 | $810 $20/2yr · Due within 90 days of initial registration and every two years thereafter, filed during the applicable filing period: the calendar month in which the Articles of Organization were filed plus the immediately preceding five calendar months + $800 Annual LLC Tax (minimum franchise tax) | $880 | $4,120 | SOS ↗ |
| ColoradoCO Cheapest 10 | $50 | $25 $25/yr · In the entity's "Periodic report month"; the report "can be filed two months prior to the Periodic Report month or two months after without any penalty," and "the report is due by the last day of the second month following the Periodic Report Month" | $75 | $175 | SOS ↗ |
| ConnecticutCT | $120 | $80 $80/yr · "after January first and before April first" of each calendar year (i.e. by March 31) | $200 | $520 | SOS ↗ |
| DelawareDE No Annual ReportEntity TaxPriciest 5 | $110 | $400 No report required + $400 Annual LLC Tax (alternative entity tax) | $510 | $2,110 | SOS ↗ |
| FloridaFL | $125 | $138.75 $138.75/yr · Between January 1 and May 1 of each calendar year (Fla. Stat. § 605.0212(3)); "your payment voucher and check or money order must be postmarked and mailed on or before May 1 to avoid a late fee" | $263.75 | $818.75 | SOS ↗ |
| GeorgiaGA | $110 | $60 $60/yr · Between January 1 and April 1 of each year ("Each limited liability company registered to do business in this State shall, between January 1 and April 1 of each year, file an annual registration") | $170 | $410 | SOS ↗ |
| HawaiiHI Cheapest 10 | $50 | $12.50 $12.50/yr · By the end of the calendar quarter in which the LLC's registration date falls: registration date Jan 1, Mar 31 → due March 31; Apr 1, Jun 30 → due June 30; Jul 1, Sep 30 → due September 30; Oct 1, Dec 31 → due December 31, each year | $62.50 | $112.50 | SOS ↗ |
| IdahoID No Ongoing Fee | $100 | $0 $0/yr · Before the end of the month in which the LLC's certificate of organization became effective (the anniversary month), each year; the report must be received by the close of business on the final day of that month | $100 | $100 | SOS ↗ |
| IllinoisIL | $150 | $75 $75/yr · Before the first day of the LLC's anniversary month in the year in which it is due (805 ILCS 180/50-15(a)) | $225 | $525 | SOS ↗ |
| IndianaIN | $95 | $15.50 $31/2yr · Every other year, in the anniversary month of the LLC's formation | $110.50 | $172.50 | SOS ↗ |
| IowaIA Cheapest 10 | $50 | $15 $30/2yr · Between January 1 and April 1 of each odd-numbered calendar year | $65 | $125 | SOS ↗ |
| KansasKS | $85 | $45 $90/2yr · April 15 of the LLC's respective odd or even year (for-profit entities) | $130 | $310 | SOS ↗ |
| KentuckyKY Entity Tax | $40 | $190 $15/yr · Between January 1 and June 30 of each year + $175 Limited Liability Entity Tax (LLET) | $230 | $990 | SOS ↗ |
| LouisianaLA | $100 | $30 $30/yr · On or before the anniversary date of organization of each limited liability company (La. R.S. 12:1308.1(A)) | $130 | $250 | SOS ↗ |
| MaineME | $175 | $85 $85/yr · between January 1st and June 1st | $260 | $600 | SOS ↗ |
| MarylandMD | $100 | $300 $300/yr · April 15th | $400 | $1,600 | SOS ↗ |
| MassachusettsMA Priciest 5 | $520 | $520 $520/yr · "Every limited liability company must file an annual report with the Corporations Division on or before the anniversary date of the filing of its original certificate of organization." | $1,040 | $3,120 | SOS ↗ |
| MichiganMI Cheapest 10 | $50 | $25 $25/yr · February 15 each year after organization/qualification | $75 | $175 | SOS ↗ |
| MinnesotaMN No Ongoing Fee | $155 | $0 $0/yr · by December 31 of each calendar year | $155 | $155 | SOS ↗ |
| MississippiMS Cheapest 10No Ongoing Fee | $50 | $0 $0/yr · can be filed any time on or after January 1st of each year and are due by April 15th of that year | $50 | $50 | SOS ↗ |
| MissouriMO Cheapest 10No Annual Report | $50 | $0 No report required | $50 | $50 | SOS ↗ |
| MontanaMT Cheapest 10No Ongoing Fee | $35 | $0 $0/yr · Between January 1 and April 15 of each year | $35 | $35 | SOS ↗ |
| NebraskaNE | $100 | $12.50 $25/2yr · Between January 1 and April 1 of each odd-numbered year; delinquent June 16 | $137.50 | $187.50 | SOS ↗ |
| NevadaNV Entity Tax | $75 | $350 $150/yr · On or before the last day of the month in which the anniversary date of its organization occurs + $200 State Business License | $425 | $1,825 | SOS ↗ |
| New HampshireNH | $100 | $100 $100/yr · Between January 1 and April 1 of each year | $200 | $600 | SOS ↗ |
| New JerseyNJ | $125 | $75 $75/yr · Due every year on the last day of the month in which the business formation was completed | $200 | $500 | SOS ↗ |
| New MexicoNM Cheapest 10No Annual Report | $50 | $0 No report required | $50 | $50 | SOS ↗ |
| New YorkNY Entity Tax | $200 | $29.50 $9/2yr · Every two years, during the calendar month in which the original Articles of Organization were filed with the Department of State + $25 Partnership, LLC and LLP Annual Filing Fee | $479.50 | $597.50 | SOS ↗ |
| North CarolinaNC | $125 | $200 $200/yr · April 15 of each year after the year of creation | $325 | $1,125 | SOS ↗ |
| North DakotaND | $135 | $50 $50/yr · Before November sixteenth of each year (i.e. on or before November 15) | $185 | $385 | SOS ↗ |
| OhioOH No Annual Report | $99 | $0 No report required | $99 | $99 | SOS ↗ |
| OklahomaOK | $100 | $25 $25/yr · On the anniversary date of filing the articles of organization, each year (18 O.S. § 2055.2(B)) | $125 | $225 | SOS ↗ |
| OregonOR | $100 | $100 $100/yr · By the limited liability company's anniversary, the day each year exactly one or more years after the date the Secretary of State filed the articles of organization (ORS 63.001(1)(a), ORS 63.787(1)) | $200 | $600 | SOS ↗ |
| PennsylvaniaPA | $125 | $7 $7/yr · September 30 (the LLC filing window is January 1 - September 30) | $132 | $160 | SOS ↗ |
| Rhode IslandRI Entity TaxPriciest 5 | $150 | $450 $50/yr · February 1 - May 1 + $400 Annual charge (minimum corporate tax) | $600 | $2,400 | SOS ↗ |
| South CarolinaSC No Annual Report | $110 | $0 No report required | $110 | $110 | SOS ↗ |
| South DakotaSD | $150 | $55 $55/yr · The first day of the LLC's anniversary month, beginning the calendar year after formation (an LLC filed 11 June 2026 files first on 1 June 2027, then every 1 June). Filing opens two months before the due date. | $205 | $425 | SOS ↗ |
| TennesseeTN Entity TaxPriciest 5 | $300 | $400 $300/yr · On or before the first day of the fourth month following the close of the LLC's fiscal year (T.C.A. § 48-249-1017) - April 1 for a calendar-year LLC. + $100 Franchise and Excise Tax | $700 | $2,300 | SOS ↗ |
| TexasTX No Ongoing Fee | $300 | $0 $0/yr · May 15. "If May 15 falls on a weekend or holiday, the due date will be the next business day." | $300 | $300 | SOS ↗ |
| UtahUT Cheapest 10 | $59 | $18 $18/yr · During the month containing the anniversary date on which the LLC's certificate of organization became effective (Utah Code § 48-3a-212(3)(a)). | $77 | $149 | SOS ↗ |
| VermontVT | $155 | $45 $45/yr · Within three months after the expiration of the company's fiscal year | $200 | $380 | SOS ↗ |
| VirginiaVA | $100 | $50 $50/yr · "Your due date is the last day of the month your business was organized or registered" (SCC). Code of Virginia § 13.1-1062 states it as "on or before the last day of the twelfth month next succeeding the month in which it was organized, established, or registered, and by such date in each year thereafter." | $150 | $350 | SOS ↗ |
| WashingtonWA | $200 | $70 $70/yr · By the last day of the month in which the business was originally formed or registered | $270 | $550 | SOS ↗ |
| West VirginiaWV | $100 | $25 $25/yr · On or before 11:59 PM on June 30 of each year (or every two years if a biennial election is properly made); the state describes the filing window as January 1 through June 30 | $155 | $255 | SOS ↗ |
| WisconsinWI | $130 | $25 $25/yr · During the calendar year quarter in which the anniversary of the effective date of the articles of organization occurs - in practice March 31, June 30, September 30 or December 31 depending on the formation quarter | $155 | $255 | SOS ↗ |
| WyomingWY | $100 | $60 $60/yr · The first day of the anniversary month of formation | $160 | $400 | SOS ↗ |
Full cost breakdown for your state
Each state page itemises every published fee, shows the first-year and five-year totals, and names the primary source behind each number.
The states where the filing fee is not the real cost
7 states charge a minimum entity-level tax that the Secretary of State does not collect and most fee comparisons therefore omit. In the largest cases it is several times the filing fee.
| State | Charge | Minimum per year |
|---|---|---|
| California | Annual LLC Tax (minimum franchise tax) | $800 |
| Delaware | Annual LLC Tax (alternative entity tax) | $400 |
| Rhode Island | Annual charge (minimum corporate tax) | $400 |
| Nevada | State Business License | $200 |
| Kentucky | Limited Liability Entity Tax (LLET) | $175 |
| Tennessee | Franchise and Excise Tax | $100 |
| New York | Partnership, LLC and LLP Annual Filing Fee | $25 |
Methodology & data notes
Every figure in this table was verified on July 29, 2026 against primary sources only: each state's official Secretary of State fee schedule, the governing statute, and where a state-level tax applies, the state revenue or franchise tax authority. Commercial formation-service and blog sources were excluded. Figures a state does not publish are shown as an em dash rather than estimated.
Filing Fee is the online rate where a state offers online filing, because that is what most filers pay; where the paper rate differs it is shown on the state page. Ongoing / Year annualises the recurring cost (an annual report fee as charged, a biennial fee halved) and adds any minimum entity-level tax. Year-1 Total is the filing fee plus one year of that recurring cost, plus mandatory publication where a state requires it. 5-Year Total is the filing fee plus five years of recurring cost, which avoids the question of whether a given state's first report falls in year one or year two.
Registered-agent service is excluded from every figure here. It is a commercial product, not a state charge, and runs $50, $300 a year; most states let you act as your own agent for free if you have a physical in-state address. To include it, use the true cost calculator.
Known limitations: 5 states carry a confidence caveat, Illinois, Michigan, Mississippi, New Hampshire, New Mexico. The specific uncertainty is documented on each state's page.
Cite this study
This dataset is free to republish under a Creative Commons Attribution (CC BY 4.0) license. Journalists and researchers are welcome to cite the figures with a link back.
MyStateLLC LLC Cost by State (2026). Filing fees, annual fees, state entity taxes, and five-year totals for all 50 states. Source: each state's official Secretary of State fee schedule and revenue authority. Available at: https://www.mystatellc.com/research/llc-costs-by-state
<p>Source: <a href="https://www.mystatellc.com/research/llc-costs-by-state">MyStateLLC LLC Cost by State</a>, based on each state's official Secretary of State fee schedule and revenue authority.</p>