LLC Filing Fees by State (2026)
Filing fees, annual report fees, and year-1 total costs for all 50 states — sortable by any column, sourced directly from each Secretary of State.
| State↑ | Filing Fee↕ | Annual Report Fee↕ | Year-1 Total↕ | Processing↕ | Source |
|---|---|---|---|---|---|
AlabamaAL | $200 | $50 April 15 | $250 | 7 days | SOS ↗ |
AlaskaAK | $250 | $100 January 2 | $350 | 10 days | SOS ↗ |
ArizonaAZ Best ValueNo Annual Fee | $50 | — Anniversary month | $50 | 14 days | SOS ↗ |
ArkansasAR | $45 | $150 May 1 | $195 | 3 days | SOS ↗ |
CaliforniaCA Tax WarningHigh Cost | $70 | $20 Anniversary month | $890 incl. $800 franchise tax | 5 days | SOS ↗ |
ColoradoCO Best ValueFastest Filing | $50 | $10 Anniversary month | $60 | 1 day | SOS ↗ |
ConnecticutCT | $120 | $80 March 31 | $200 | 5 days | SOS ↗ |
DelawareDE | $90 | $300 June 1 | $390 | 7 days | SOS ↗ |
FloridaFL | $125 | $138 May 1 | $263 | 3 days | SOS ↗ |
GeorgiaGA | $100 | $50 April 1 | $150 | 7 days | SOS ↗ |
HawaiiHI Best Value | $50 | $15 Anniversary quarter | $65 | 5 days | SOS ↗ |
IdahoID No Annual FeeFastest Filing | $100 | — Anniversary month | $100 | 1 day | SOS ↗ |
IllinoisIL | $150 | $75 Anniversary month | $225 | 10 days | SOS ↗ |
IndianaIN Fastest Filing | $95 | $32 April 15 (biennial) | $127 | 1 day | SOS ↗ |
IowaIA | $50 | $30 April 1 (biennial) | $80 | 3 days | SOS ↗ |
KansasKS | $160 | $55 April 15 | $215 | 3 days | SOS ↗ |
KentuckyKY Best Value | $40 | $15 June 30 | $55 | 3 days | SOS ↗ |
LouisianaLA | $100 | $35 Anniversary month | $135 | 5 days | SOS ↗ |
MaineME | $175 | $85 June 1 | $260 | 5 days | SOS ↗ |
MarylandMD High Cost | $100 | $300 April 15 | $400 | 7 days | SOS ↗ |
MassachusettsMA High Cost | $500 | $500 Anniversary month | $1000 | 3 days | SOS ↗ |
MichiganMI Best Value | $50 | $25 February 15 | $75 | 5 days | SOS ↗ |
MinnesotaMN No Annual Fee | $135 | — December 31 | $135 | 5 days | SOS ↗ |
MississippiMS Best ValueNo Annual Fee | $50 | — April 15 | $50 | 5 days | SOS ↗ |
MissouriMO Best ValueNo Annual Fee | $50 | — None required | $50 | 5 days | SOS ↗ |
MontanaMT Best Value | $35 | $15 April 15 | $50 | 3 days | SOS ↗ |
NebraskaNE | $100 | $26 April 1 (biennial) | $126 | 3 days | SOS ↗ |
NevadaNV Fastest FilingHigh Cost | $425 | $350 Anniversary month | $775 | 1 day | SOS ↗ |
New HampshireNH | $100 | $100 April 1 | $200 | 5 days | SOS ↗ |
New JerseyNJ | $125 | $75 Anniversary month | $200 | 3 days | SOS ↗ |
New MexicoNM Best ValueNo Annual Fee | $50 | — None required | $50 | 3 days | SOS ↗ |
New YorkNY | $200 | $9 Anniversary month (biennial) | $209 | 7 days | SOS ↗ |
North CarolinaNC | $125 | $200 April 15 | $325 | 5 days | SOS ↗ |
North DakotaND | $135 | $50 November 15 | $185 | 3 days | SOS ↗ |
OhioOH No Annual Fee | $99 | — None required | $99 | 3 days | SOS ↗ |
OklahomaOK | $100 | $25 Anniversary month | $125 | 3 days | SOS ↗ |
OregonOR | $100 | $100 Anniversary month | $200 | 3 days | SOS ↗ |
PennsylvaniaPA No Annual Fee | $125 | — None required | $125 | 5 days | SOS ↗ |
Rhode IslandRI | $150 | $50 November 1 | $200 | 3 days | SOS ↗ |
South CarolinaSC No Annual Fee | $110 | — None required | $110 | 5 days | SOS ↗ |
South DakotaSD Fastest Filing | $150 | $50 Anniversary month | $200 | 1 day | SOS ↗ |
TennesseeTN High Cost | $300 | $300 April 1 | $600 | 3 days | SOS ↗ |
TexasTX No Annual Fee | $300 | — May 15 | $300 | 3 days | SOS ↗ |
UtahUT Best ValueFastest Filing | $54 | $18 Anniversary month | $72 | 1 day | SOS ↗ |
VermontVT | $125 | $35 Anniversary month | $160 | 3 days | SOS ↗ |
VirginiaVA Fastest Filing | $100 | $50 Last day of anniversary month | $150 | 1 day | SOS ↗ |
WashingtonWA | $200 | $60 Anniversary month | $260 | 2 days | SOS ↗ |
West VirginiaWV | $100 | $25 July 1 | $125 | 3 days | SOS ↗ |
WisconsinWI | $130 | $25 Anniversary quarter | $155 | 5 days | SOS ↗ |
WyomingWY Fastest Filing | $100 | $62 Anniversary month | $162 | 1 day | SOS ↗ |
Methodology & Data Notes
All fee data is sourced directly from each state's Secretary of State website and verified as of June 2026. Filing fees reflect the standard online filing cost for Articles of Organization. Annual report fees reflect the standard recurring annual fee; where states charge biennial fees, the per-year equivalent is shown. Franchise taxes and mandatory state-level taxes are included in the Year-1 Total where applicable (currently California only — $800 Franchise Tax Board minimum). Expedited filing fees, optional publication requirements (e.g., New York's publication requirement), and registered agent fees are not included. Source links in the table above point to each state's official SOS website for independent verification.
Last updated: June 2026
Frequently Asked Questions
Share this page