LLC Annual Report Deadline Calculator
Pick your state and formation date. Get your exact filing deadline, fee, and a calendar reminder.
Share this tool

What happens if you miss your annual report deadline?
An annual report isn't a financial statement. It's a brief filing that tells your state your LLC is still active and confirms your registered agent address. Most states charge a small fee; a few charge nothing. What makes it critical is the consequence of missing the deadline: states routinely dissolve or administratively revoke LLCs that don't file. A dissolved LLC loses its liability protection, and reinstating it typically costs more than the original filing.
- Late fees typically range from $25 to $100 depending on the state
- States can administratively dissolve your LLC 30 to 90 days after a missed deadline
- A dissolved LLC no longer provides liability protection. You become personally exposed
- Reinstatement requires paying back fees, penalties, and sometimes a reinstatement fee on top
How annual report deadlines work
📅 Fixed-date states
Many states use the same deadline every year regardless of when you formed. The date in the table below is the one the statute actually sets, which is not always the one the agency advertises.
🔄 Anniversary-based states
Other states tie the deadline to your formation date. They do not all mean the same thing by it, so the calculator computes your exact day rather than naming a month.
📆 Biennial states
Alaska, California, Indiana, Iowa, Kansas, Nebraska, and New York require reports every two years. Which years depends on the state, and for some of them on the year you formed.
✅ No annual report
Alabama, Arizona, Missouri, New Mexico, Ohio, and South Carolina require no LLC annual report at all. Delaware requires no report but does levy an annual tax.
All 50 states at a glance
Annual report position per state. Where the deadline depends on your formation date, use the calculator above for the exact day. Click any state for the full compliance guide.
| State | Annual report due | Fee | Also due | Guide |
|---|---|---|---|---|
| ALAlabama | No annual report | N/A | Business Privilege Tax | View → |
| AKAlaska | January 1 (every 2 years) | $100 | Initial Report | View → |
| AZArizona | No annual report | N/A | Transaction Privilege Tax License Renewal | View → |
| ARArkansas | May 1 | $150 | N/A | View → |
| CACalifornia | Set by your formation date (every 2 years) | $20 | First-year Annual LLC Tax, Annual LLC Tax, Initial Statement of Information | View → |
| COColorado | Set by your formation date | $25 | N/A | View → |
| CTConnecticut | March 31 | $80 | N/A | View → |
| DEDelaware | No annual report | N/A | Annual LLC Tax | View → |
| FLFlorida | May 1 | $138.75 | N/A | View → |
| GAGeorgia | April 1 | $60 | N/A | View → |
| HIHawaii | Set by your formation date | $12.50 online, $15 by paper | N/A | View → |
| IDIdaho | Set by your formation date | $0 | N/A | View → |
| ILIllinois | Set by your formation date | $75 | N/A | View → |
| INIndiana | Set by your formation date (every 2 years) | $31 online, $50 by paper | N/A | View → |
| IAIowa | April 1 (every 2 years) | $30 online, $45 by paper | N/A | View → |
| KSKansas | April 15 (every 2 years) | $90 online, $110 by paper | N/A | View → |
| KYKentucky | June 30 | $15 | Limited Liability Entity Tax | View → |
| LALouisiana | Set by your formation date | $30 | N/A | View → |
| MEMaine | June 1 | $85 | N/A | View → |
| MDMaryland | April 15 | $300 | N/A | View → |
| MAMassachusetts | Set by your formation date | $520 online, $500 by paper | N/A | View → |
| MIMichigan | February 15 | $25 | N/A | View → |
| MNMinnesota | December 31 | $0 | N/A | View → |
| MSMississippi | April 15 | $0 | N/A | View → |
| MOMissouri | No annual report | N/A | N/A | View → |
| MTMontana | April 15 | $0 | N/A | View → |
| NENebraska | April 1 (every 2 years) | $25 online, $30 by paper | N/A | View → |
| NVNevada | Set by your formation date | $150 | State Business License | View → |
| NHNew Hampshire | April 1 | $100 | N/A | View → |
| NJNew Jersey | Set by your formation date | $75 | N/A | View → |
| NMNew Mexico | No annual report | N/A | N/A | View → |
| NYNew York | Set by your formation date (every 2 years) | $9 | Annual Filing Fee | View → |
| NCNorth Carolina | April 15 | $200 | N/A | View → |
| NDNorth Dakota | November 15 | $50 | N/A | View → |
| OHOhio | No annual report | N/A | Commercial Activity Tax | View → |
| OKOklahoma | Set by your formation date | $25 | N/A | View → |
| OROregon | Set by your formation date | $100 | N/A | View → |
| PAPennsylvania | September 30 | $7 | N/A | View → |
| RIRhode Island | May 1 | $50 | Annual charge, Annual charge | View → |
| SCSouth Carolina | No annual report | N/A | Annual Report and License Fee | View → |
| SDSouth Dakota | Set by your formation date | $55 online, $70 by paper | N/A | View → |
| TNTennessee | April 1 | $300 | Franchise and Excise Tax | View → |
| TXTexas | May 15 | $0 | N/A | View → |
| UTUtah | Set by your formation date | $18 | N/A | View → |
| VTVermont | March 31 | $45 | N/A | View → |
| VAVirginia | Set by your formation date | $50 | N/A | View → |
| WAWashington | Set by your formation date | $70 | Initial Report | View → |
| WVWest Virginia | June 30 | $25 | N/A | View → |
| WIWisconsin | Set by your formation date | $25 online, $40 by paper | N/A | View → |
| WYWyoming | Set by your formation date | $60 | N/A | View → |
Frequently Asked Questions

Edmond Hui · Founder, MyStateLLC
Edmond Hui is a software engineer and serial entrepreneur based in New York who has founded multiple online businesses across e-commerce, media, and information publishing. Before transitioning into tech, he spent years as a commercial real estate professional closing deals totaling over 100,000 square feet, giving him firsthand experience with business formation and entity structuring. He built MyStateLLC to provide the free, state-specific LLC guidance he wished existed when forming his own companies.