LLC for Attorneys in Private Practice: Guides for All 50 States
business liability separation (beyond malpractice coverage), tax savings for solo and small firm attorneys, and professional banking for IOLTA trust account management.
Top tax deductions for Attorneys in Private Practice: malpractice insurance, bar dues and CLE, legal research tools, office rent, marketing and client development, retirement plan contributions
Find Your State
2 of 50 state guides published — more coming soon.
| State | Filing Fee | Processing | Guide |
|---|---|---|---|
| ALAlabama | $200 | 7 days | State hub → |
| AKAlaska | $250 | 10 days | State hub → |
| AZArizona | $50 | 14 days | State hub → |
| ARArkansas | $45 | 3 days | State hub → |
| CACalifornia | $70 | 5 days | State hub → |
| COColorado | $50 | Same-day | State hub → |
| CTConnecticut | $120 | 5 days | State hub → |
| DEDelaware | $90 | 7 days | State hub → |
| FLFlorida | $125 | 3 days | State hub → |
| GAGeorgia | $100 | 7 days | State hub → |
| HIHawaii | $50 | 5 days | State hub → |
| IDIdaho | $100 | Same-day | State hub → |
| ILIllinois | $150 | 10 days | State hub → |
| INIndiana | $95 | Same-day | State hub → |
| IAIowa | $50 | 3 days | State hub → |
| KSKansas | $160 | 3 days | State hub → |
| KYKentucky | $40 | 3 days | State hub → |
| LALouisiana | $100 | 5 days | State hub → |
| MEMaine | $175 | 5 days | State hub → |
| MDMaryland | $100 | 7 days | State hub → |
| MAMassachusetts | $500 | 3 days | State hub → |
| MIMichigan | $50 | 5 days | State hub → |
| MNMinnesota | $135 | 5 days | State hub → |
| MSMississippi | $50 | 5 days | State hub → |
| MOMissouri | $50 | 5 days | State hub → |
| MTMontana | $35 | 3 days | State hub → |
| NENebraska | $100 | 3 days | State hub → |
| NVNevada | $425 | Same-day | State hub → |
| NHNew Hampshire | $100 | 5 days | State hub → |
| NJNew Jersey | $125 | 3 days | State hub → |
| NMNew Mexico | $50 | 3 days | State hub → |
| NYNew York | $200 | 7 days | View guide → |
| NCNorth Carolina | $125 | 5 days | State hub → |
| NDNorth Dakota | $135 | 3 days | State hub → |
| OHOhio | $99 | 3 days | State hub → |
| OKOklahoma | $100 | 3 days | State hub → |
| OROregon | $100 | 3 days | State hub → |
| PAPennsylvania | $125 | 5 days | State hub → |
| RIRhode Island | $150 | 3 days | State hub → |
| SCSouth Carolina | $110 | 5 days | State hub → |
| SDSouth Dakota | $150 | Same-day | State hub → |
| TNTennessee | $300 | 3 days | State hub → |
| TXTexas | $300 | 3 days | View guide → |
| UTUtah | $54 | Same-day | State hub → |
| VTVermont | $125 | 3 days | State hub → |
| VAVirginia | $100 | Same-day | State hub → |
| WAWashington | $200 | 2 days | State hub → |
| WVWest Virginia | $100 | 3 days | State hub → |
| WIWisconsin | $130 | 5 days | State hub → |
| WYWyoming | $100 | Same-day | State hub → |
Guides for Other Professions
FreelancersReal Estate InvestorsGeneral ContractorsPhotographersConsultantsNurse PractitionersEtsy SellersLife & Business CoachesPersonal TrainersOwner-Operator TruckersLandscaping Business OwnersAirbnb & Short-Term Rental HostsContent Creators & YouTubersTherapists & CounselorsSoftware Developers & IT ConsultantsMusicians & EntertainersInsurance AgentsCleaning Business OwnersPlumbers & ElectriciansDentists & Dental PracticeseCommerce & Dropshippers