2026 Rankings9 banks compared
Best LLC Bank Accounts in Nevada
| # | Bank | Score | Monthly fee | Features | Offer | |
|---|---|---|---|---|---|---|
| ★ | MercuryFintech | 90/100 | Free | FDICOnlineMulti-memberSub-accts | — | Open Free Account |
| 2 | RelayFintech | 90/100 | Free | FDICOnlineMulti-memberSub-accts | — | Open Free Account |
| 3 | BlueVineFintech | 85/100 | Free | FDICOnlineMulti-memberSub-accts | — | Open Free Account |
| 4 | U.S. Bank Silver Business CheckingTraditional | 66/100 | Free | FDICMulti-memberSub-accts | — | Open Business Account |
| 5 | NovoFintech | 60/100 | Free | FDICOnline | — | Open Free Account |
| 6 | LiliFintech | 60/100 | Free | FDICOnline | — | Open Free Account |
| 7 | FoundFintech | 60/100 | Free | FDICOnline | — | Open Free Account |
| 8 | Chase Business Complete BankingTraditional | 50/100 | $15/mo | FDICMulti-memberSub-accts | — | Open Business Account |
| 9 | Bank of America Business AdvantageTraditional | 50/100 | $16/mo | FDICMulti-memberSub-accts | — | Open Business Account |
4. U.S. Bank Silver Business Checking
Traditional · Free
66/100
FDICMulti-memberSub-accts
Open Business Account8. Chase Business Complete Banking
Traditional · $15/mo
50/100
FDICMulti-memberSub-accts
Open Business Account9. Bank of America Business Advantage
Traditional · $16/mo
50/100
FDICMulti-memberSub-accts
Open Business AccountBank Reviews for Nevada LLCs
Frequently Asked Questions
More Nevada LLC Resources
Share this page