Economic Nexus & Sales Tax by State (2026)
Find out which states you owe sales tax in, check each state's nexus threshold, and get direct links to register — all 50 states covered.
Sales Tax & Nexus Map
👆 Click any state on the map above to see its sales tax rate, economic nexus threshold, and registration link.
Share this tool
Add this tool to your website — free
Drop the iframe below into any page — works in WordPress, Squarespace, Webflow, and any HTML site. Great for CPAs, e-commerce coaches, attorneys, and small business resource pages.
<iframe src="https://www.mystatellc.com/tools/nexus-sales-tax?embed=1" width="100%" height="640" frameborder="0" style="border:0;max-width:820px;display:block;margin:0 auto;" title="Economic Nexus & Sales Tax Checker" loading="lazy"></iframe> <p style="text-align:center;font-size:.8125rem;color:#6b7280">Source: <a href="https://www.mystatellc.com/tools/nexus-sales-tax">MyStateLLC Nexus & Sales Tax Checker</a></p>
Test Your Sales Tax Knowledge
Common misconceptions about economic nexus — answer true or false.
1. Selling on Etsy or Amazon means the platform collects sales tax for you in all states.
2. Physical presence (like an office or employee) is the only way to create sales tax nexus.
3. Alaska has no statewide sales tax, so you never owe sales tax on Alaska sales.
4. Once you exceed a state's nexus threshold, you must register before your next sale.
5. Services like consulting and SaaS subscriptions can be taxable in some states.
All 50 States at a Glance
Click any state name to jump to its details on the map above.
| State | Base Rate | Nexus Threshold | Register |
|---|---|---|---|
| 4% | $250,000 in sales in the previous calendar year | Register → | |
| No sales tax | — | N/A | |
| 5.6% | $100,000 in sales in the current or previous calendar year | Register → | |
| 6.5% | $100,000 in sales or 200 transactions in the previous or current calendar year | Register → | |
| 7.25% | $500,000 in sales in the previous or current calendar year | Register → | |
| 2.9% | $100,000 in sales in the previous calendar year | Register → | |
| 6.35% | $100,000 in sales AND 200 transactions (both thresholds must be met) | Register → | |
| No sales tax | — | N/A | |
| 6% | $100,000 in sales in the previous calendar year | Register → | |
| 4% | $100,000 in sales or 200 transactions in the previous or current calendar year | Register → | |
| 4% | $100,000 in sales or 200 transactions in the previous or current calendar year | Register → | |
| 6% | $100,000 in sales in the previous or current calendar year | Register → | |
| 6.25% | $100,000 in sales or 200 transactions in the previous 12-month period | Register → | |
| 7% | $100,000 in sales or 200 transactions in the previous or current calendar year | Register → | |
| 6% | $100,000 in sales in the previous or current calendar year | Register → | |
| 6.5% | $100,000 in sales in the current or previous calendar year | Register → | |
| 6% | $100,000 in sales or 200 transactions in the previous or current calendar year | Register → | |
| 4.45% | $100,000 in sales or 200 transactions in the previous or current calendar year | Register → | |
| 5.5% | $100,000 in sales or 200 transactions in the previous or current calendar year | Register → | |
| 6% | $100,000 in sales or 200 transactions in the previous or current calendar year | Register → | |
| 6.25% | $100,000 in sales in the previous calendar year | Register → | |
| 6% | $100,000 in sales or 200 transactions in the previous calendar year | Register → | |
| 6.875% | $100,000 in sales or 200 transactions in the previous 12-month period | Register → | |
| 7% | $250,000 in sales in the previous 12-month period | Register → | |
| 4.225% | $100,000 in sales in the previous or current calendar year | Register → | |
| No sales tax | — | N/A | |
| 5.5% | $100,000 in sales or 200 transactions in the previous or current calendar year | Register → | |
| 6.85% | $100,000 in sales or 200 transactions in the previous or current calendar year | Register → | |
| No sales tax | — | N/A | |
| 6.625% | $100,000 in sales or 200 transactions in the previous or current calendar year | Register → | |
| 5% | $100,000 in sales in the previous calendar year | Register → | |
| 4% | $500,000 in sales AND 100 transactions (both must be met) | Register → | |
| 4.75% | $100,000 in sales or 200 transactions in the previous or current calendar year | Register → | |
| 5% | $100,000 in sales or 200 transactions in the previous or current calendar year | Register → | |
| 5.75% | $100,000 in sales or 200 transactions in the previous or current calendar year | Register → | |
| 4.5% | $100,000 in sales in the previous or current calendar year | Register → | |
| No sales tax | — | N/A | |
| 6% | $100,000 in sales in the previous 12-month period | Register → | |
| 7% | $100,000 in sales or 200 transactions in the previous calendar year | Register → | |
| 6% | $100,000 in sales in the previous or current calendar year | Register → | |
| 4.2% | $100,000 in sales or 200 transactions in the previous or current calendar year | Register → | |
| 7% | $100,000 in sales in the previous 12-month period | Register → | |
| 6.25% | $500,000 in sales in the previous 12-month period | Register → | |
| 4.85% | $100,000 in sales or 200 transactions in the previous or current calendar year | Register → | |
| 6% | $100,000 in sales or 200 transactions in the previous or current calendar year | Register → | |
| 5.3% | $100,000 in sales or 200 transactions in the previous or current calendar year | Register → | |
| 6.5% | $100,000 in sales in the previous or current calendar year | Register → | |
| 6% | $100,000 in sales or 200 transactions in the previous or current calendar year | Register → | |
| 5% | $100,000 in sales or 200 transactions in the previous or current calendar year | Register → | |
| 4% | $100,000 in sales or 200 transactions in the previous or current calendar year | Register → |
Disclaimer:This tool provides general educational information about sales tax economic nexus thresholds and is not legal or tax advice. Nexus laws change frequently. Verify current thresholds with each state's department of revenue or consult a licensed tax professional before making compliance decisions.